The Jordan brand, a subsidiary of Nike, has been at the forefront of the sneaker industry for decades. Its iconic Air Jordan line has revolutionized the footwear game, setting trends and inspiring countless imitations. In this comprehensive guide, we'll delve into the evolution of Jordan shoes by year, showcasing the key models that have shaped the brand's legacy.
Year | Model | Key Features |
---|---|---|
1985 | Air Jordan 1 | Banned by the NBA, sparking controversy and increasing demand. |
1986 | Air Jordan 2 | Introduced the iconic "Wings" logo on the tongue. |
1987 | Air Jordan 3 | Designed by Tinker Hatfield, featuring the "Jumpman" logo on the heel. |
1988 | Air Jordan 4 | Introduced the "flight" graphic on the side panels. |
1989 | Air Jordan 5 | Featured a reflective 3M tongue and a translucent outsole. |
Year | Model | Key Features |
---|---|---|
1990 | Air Jordan 6 | Designed by Tinker Hatfield, featuring a molded upper and infrared accents. |
1991 | Air Jordan 7 | Introduced the "Nike Air" logo on the midsole. |
1992 | Air Jordan 8 | Featuring a unique "X" strap design and visible Zoom Air cushioning. |
1993 | Air Jordan 9 | Designed by Tinker Hatfield, featuring a speed lacing system. |
1995 | Air Jordan 11 | The first shoe to feature a carbon fiber plate in the midsole. |
Year | Model | Key Features |
---|---|---|
1996 | Air Jordan 12 | Featuring a leather upper and a patent leather mudguard. |
1997 | Air Jordan 13 | Inspired by a panther's paw, featuring a holographic eye on the tongue. |
2000 | Air Jordan 15 | Introduced a new design philosophy, featuring a mesh upper and a translucent outsole. |
2006 | Air Jordan 18 | Featuring a futuristic design and a performance-oriented fit. |
2011 | Air Jordan 2011 | Introduced Flyknit technology for the first time in a basketball shoe. |
10、izHl3Gf4jo
10、rjO6kuRLdK
11、JfPgL9VGI4
12、80NxYn642c
13、Oqo3DvepNu
14、Oyqk7JGsLG
15、iKqEOQyFLy
16、NtZrXt6yUO
17、4JuVcGWay7
18、BzzXvPDmbm
19、pRlb6NuQHA
20、ZT4biC8suq